Below, you will find aircraft deliveries, with each table representing the deliveries that occurred in a given month. The list is not exhaustive. If you would like to add or correct any information, please feel free to contact us via any of our social media platforms.
November
| Airline | Country | Aircraft | # of Jets | New/Used (Age) |
| Air Peace | Nigeria | Boeing: B737-700 | 1 | Used (19) |
| United Nigeria | Nigeria | Airbus: A320-200 | 1 | Used (13) |
| Air Mauritius | Mauritius | ATR 72-600 | 1 | Used (9) |
| Angolan Airforce | Angola | Airbus: C-295 | 2 | New |
| South African Airways | South Africa | Boeing: B737-800 | 1 | Used (10) |
| Air Algerie | Algeria | Airbus: A330-900 | 1 | New |
| Ethiopian Airlines | Ethiopia | Airbus: A350-900 | 1 | New |
| Royal Air Maroc | Morocco | Boeing: B737-8 | 1 | Used (4) |
| Asky Airlines | Togo | Boeing: B737-8 | 1 | Used (6) |
| TAAG – Linhas Aereas de Angola Airlines | Angola | Boeing: B787-10 | 2 | Used (4 & 5) |
October
| Airline | Country | Aircraft | # of Jets | New/Used (Age) |
| United Nigeria | Nigeria | Airbus: A320-200 | 1 | Used (13) |
| Airlink | South Africa | Embraer: E195 E2 | 1 | New |
| LAM – Linhas Aéreas de Moçambique | Mozambique | Airbus: A319 | 1 | Used (23) |
| RAM – Royal Air Maroc | Morocco | Boeing: B737-8 | 1 | Used (3) |
| Ituri Airlines | Democratic Republic of Congo | Fokker: F50 | 1 | Used (33) |
| Air Peace | Nigeria | Airbus: A320-200 | 1 | Used (20) |
| Air Cairo | Egypt | Airbus: A320-200 | 1 | Used (10) |
| Air Burkina | Burkina Faso | Embraer: E190 | 1 | Used (10) |
| Malachite Jet Solutions | Mauritius | Embraer: ERJ135/Legacy 600 | 1 | Used (14) |
| Value Jet | Nigeria | CRJ 900 | 1 | Used (13) |
| Gateway Air | Nigeria | CRJ 900 | 2 | Used (11 & 13) |
| SAA – South African Airways | South Africa | Boeing: B737-800 | 1 | Used (10) |
| Ethiopian Airlines | Ethiopia | A350-900 | 1 | Used (1) |
September
| Airline | Country | Aircraft | # of Jets | New/Used (Age) |
| FlySafair | South Africa | Boeing: B737-800 | 1 | Used (9) |
| Skyward Airlines | Kenya | DCH 8-400 | 1 | Used (24) |
| Air Zimbabwe | Zimbabwe | ATR: 42-500 | 1 | Used (20) |
| Ethiopian Airlines | Ethiopia | DHC: Twin Otter | 2 | New |
| Camair-Co | Cameroon | Boeing: B737-800 | 1 | Used (21) |
| Air Cairo | Egypt | Airbus: A320-200 | 1 | Used (10) |
| Malawian Airlines | Malawi | Boeing: B737-800 | 1 | Used (18) |
| Mont Gabon Airlines | Democratic Republic of Congo | Airbus: A320-200 | 1 | Used (33) |
| Airlink | South Africa | Embraer: E195 E2 | 1 | New |
| RAM – Royal Air Maroc | Morocco | Boeing: B737-8 | 1 | Used (6) |
| TAAG Angola Airlines | Angola | Boeing: B787-9 | 1 | Used (4) |
August
| Airline | Country | Aircraft | # of Jets | New/Used (Age) |
| Air Mauritius | Mauritius | ATR 72-600 | 1 | Used (9) |
| Air Peace | Nigeria | Embraer: E190 Boeing: B777-200 | 1 1 | Used (12) Used (20) |
| Ethiopian Airlines | Ethiopia | Airbus: A350-1000 Boeing: B737-8 | 1 1 | New New |
| Precision Air | Tanzania | ATR: 72-500 | 1 | Used (17) |
| Royal Air Maroc | Morocco | Boeing: B737-8 | 1 | New |
| RwandAir | Rwanda | Boeing: B737-800 | 1 | Used (12) |
| Skward Express | Kenya | DHC 8-400 | 1 | Used (24) |
July
| Airline | Country | Aircraft | # of Jets | New/Used (Age) |
| Ethiopian Airlines | Ethiopia | Boeing: B737-8 | 1 | New |
| Nesma Airlines | Egypt | Airbus: A320-200 | 1 | Used (12) |
| Fly Gabon | Gabon | Airbus: A320-200 ATR: 42-600 | 1 1 | Used (21) New |
| Royal Air Maroc | Morocco | Boeing: B737-8 Boeing: B737-800 | 2 1 | New Used (8) |
| Max Air | Nigeria | Boeing: B737-500 | 1 | Used (27) |
| Fastjet | Zimbabwe | Embraer: ERJ135 | 1 | Used (24) |
| Cally Air | Nigeria | Bombardier: CRJ 1000 | 2 | Used (14 & 15) |
June
| Airline | Country | Aircraft | # of jets | New/Used (Age) |
| Royal Air Maroc | Morocco | Boeing: B737-8 | 1 | New |
| South African Airways | South Africa | Airbus: A320-200 | 1 | Used (14) |
| Badr Airlines | Sudan | Boeing: B737:800 | 1 | Used (10 |
| Air Peace | Nigeria | Embraer: E195 Airbus: A320-200 | 1 1 | Used (19) Used (16) |
| Air Cairo | Egypt | Airbus: A320-200 | 1 | Used (10) |
| Nesma Airlines | Egypt | Airbus: A320-200 | 1 | Used (11) |
| TAAG Angola Airlines | Angola | Airbus: A220-300 | 1 | New |
| FlySafair | South Africa | Boeing: B737-800 | 1 | Used (8) |
| JamboJet | Kenya | Bombardier DHC 8-400 | 1 | Used (10) |
| Ethioipian Airlines | Ethiopian | Boeing: B737-8 | 1 | New |
| Advantage Air | Kenya | ATR: 72-200F | 1 | Used (33) |
| Jetways Airlines | Kenya | Fokker: F50 | 1 | Used (33) |
| Cobra Aviation | South Africa | Boeing: B737-300 | 1 | Used (30) |
| ProFlight Zambia | Zambia | Bombardier: CRJ200 | 1 | Used (21) |
May
| Airline | Country | Aircraft | # of jets | New/Used (Age) |
| Air Botswana | Botswana | Embraer: E145 | 2 | Used (17) Used (17) |
| Auric Air | Tanzania | Pilatus: PC-12 | 1 | Used (7) |
| Ethiopian Airlines | Ethiopia | Boeing: B777F | 1 | New |
| Royal Air Marroc | Morocco | Boeing: B737-8 | 1 | New |
| Bid Air Cargo | South Africa | Boeing: B737-400F | 1 | Used (31) |
| CemAir | South Africa | Bombardier: CRJ700 | 1 | Used (19) |
| FlySafair | South Africa | Boeing: B737-800 | 1 | Used (8) |
| ProFlight Zambia | Zambia | British Aerospace Jetstream: J41 | 1 | Used (30) |
April
| Airline | Country | Aircraft | # of jets | New/Used (Age) |
| Air Peace | Nigeria | Airbus: A320-200 | 2 | Used (15 & 20) |
| Everett Aviation Mozambique | Mozambique | Embraer: E145 | 2 | Used (24 & 16) |
| Mont Gabon | Democratic Republic of Congo | Boeing: B737-300F | 1 | Used (33) |
| Air Kenya | Kenya | Boeing | 1 | Used |
| EgyptAir | Egypt | Airbus: A330-200 | 1 | Used (17) |
| Renegade Air | Kenya | ATR: ATR42-500 | 1 | Used (20) |
| Astral Aviation | Kenya | Boeing: B767-300F | 1 | Used (37) |
| Madagascar Airlines | Madagascar | ATR: 72-500 | 1 | Used (15) |
March
| Airline | Country | Aircraft | # of jets | New/Used (Age) |
| Flightlink | Tanzania | ATR 72-500 | 1 | Used (16) |
| TAAG Angola Airlines | Angola | Airbus: A220-300 | 1 | New |
| Ethiopian Airlines | Ethiopia | Boeing: BJJ2 Boeing: B737-8 | 1 2 | Used (15) New |
| Nesma Airlines | Egypt | Airbus: A320-200 | 1 | Used (17) |
| Air Peace | Nigeria | Airbus: A320-200 | 1 | Used (15) |
| Green Africa Airways | Nigeria | ATR 72-500 | 1 | Used (16) |
February
| Airline | Country | Aircraft | # of jets | New/Used (Age) |
| Kenya Airways | Kenya | Boeing: B737-800 | 1 | Used (12) |
| Ethiopian Airways | Ethiopia | Boeing: B737-8 | 1 | New |
| Togolese Republic Government | Togo | ATR 72-600 | 1 | Used (6) |
| XE Jet | Nigeria | Bombardier: CRJ200 | 1 | Used (20) |
| AlMasria Universal Airlines | Egypt | Airbus: A321-200 | 1 | Used (25) |
| Mozambique Air Force | Mozambique | Airbus: C295 | 1 | New |
| As Salaam Air | Tanzania | Embraer: EMB120 | 1 | Used (28) |
January
| Airline | Country | Aircraft | # of jets | New/Used (Age) |
| FlySafair | South Africa | Boeing: B737-800 | 1 | Used (8) |
| Africa Charter Airline | South Africa | Boeing: B737-400F | 1 | Used (31) |
| Red Sea Airlines | Egypt | Boeing: B737-800 | 1 | Used (18) |
| Ethiopian Airlines | Ethiopia | Boeing: B777F | 1 | New |
| TAAG Angola Airlines | Angola | Boeing: B787-9 | 1 | Used (2) |
| Airlink | South Africa | Embraer: E170 | 1 | Used (12) |
Discover more from Africa Aviation News
Subscribe to get the latest posts sent to your email.