Resumption of old routes
| ROUTE | LAUNCH | FREQUENCY |
| Maun – Johannesburg | September | Monday, Wednesday, Friday, Sunday (4) |
| Kasane – Johannesburg | September | Tuesday, Thursday, Saturday (3) |
| Francistown – Johannesburg | September | Wednesday, Friday, Sunday (3) |

NEW FLIGHT ROUTES
“These new additions are popular destinations for business and tourism, and we are excited to offer convenient air travel between the cities for the advancement of economic activities in all the countries, particularly Botswana,” Air Botswana’s CEO Lulu Rasebotsa.
| ROUTE | LAUNCH | FREQUENCY |
| Gaborone – Durban | October | Wednesday, Friday, Sunday (3) |
| Gaborone – Windhoek | October | Wednesday, Friday, Sunday (3) |
| Maun – Cape Town | November | Tuesday, Thursday, Saturday (3) |
| Maun – Windhoek | November | Tuesday, Thursday, Saturday (3) |
| Kasane – Mpumalanga | November | Wednesday, Friday, Sunday (3) |
| Kasane – Cape Town | November | Tuesday, Thursday, Saturday (3) |
| Kasane – Windhoek | November | Tuesday, Thursday, Saturday (3) |

Increased Frequencies
| ROUTE | LAUNCH | DAYS (FREQUENCY) |
| Gaborone – Cape Town | November | Tuesday, Wednesday, Thursday, Friday, Sunday (5) |
| Gaborone – Harare | November | Wednesday, Friday, Sunday (3) |
| Gaborone – Lusaka | November | Wednesday, Friday, Sunday (3) |

Discover more from Africa Aviation News
Subscribe to get the latest posts sent to your email.