Below is a list of some of the aircraft delivered to African carries in June. Data is sourced from planespotters.net
| Airline | Aircraft Type | Previous Operator |
| Afrijet Business Services (ABS, Gabon) | ATR 72-600 | NEW |
| Ethiopian Airlines (ETH, Ethiopia) | Boeing 737 Max 8 | NEW |
| Nesma Airlines (NMA, Egypt) | Airbus A320-200 | Aero-K |
| FlySafair (SFR, South Africa) | Boeing 737-800 | Comair (British Airways) |
| FlySafair (SFR, South Africa) | Boeing 737-800 | Mango |
| Flightlink (FLZ, Tanzania) | ATR 72-500 | Air New Zealand |






Discover more from Africa Aviation News
Subscribe to get the latest posts sent to your email.